For screen reader problems with this website, please call505-883-75115 0 5 8 8 3 7 5 1 1Standard carrier rates apply to texts.
Product Dimensions 3.69"h x 30"w x 21"d
Take charge of your cooking experience with Maytag® gas cooktops. The 15,000-BTU Power™ Burner delivers heat on demand to sear flavor and juices into main dishes, while the simmer burner on this 30-inch gas cooktop allows for delicate control of savory sauces and soups. And this 4-burner cooktop will clean with ease thanks to features like the dishwasher-safe knobs and heavy-duty DuraClean™ cast-iron cooktop grates.Read More
$1,109.00
Save $310.00
Exclusivo quemador que brinda máxima potencia y rapidez de cocinado, para obtener resultados precisos y consistentes en todo tipo de platillos.
With a 10-year limited parts warranty on the cooktop burners and cast-iron metal grates, we built these cooktops tough enough to keep cookin' for years.
From Tennessee to you, these cooktops are designed, engineered and assembled in the U.S.A.
Front controls keep your cooktop knobs close at hand so you can manage your meals without breakin' a sweat.
The simmer burner provides 800 to 5,000 BTUs of precise, adjustable heat to give your cooktop both a full-power simmer burner and warming setting all in one.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fuel Type | Natural Gas |
| Burner Type | Sealed |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Cooktop Surface Style | Burner Grate |
| Ignition Type | Spark |
| Grate Material | Cast Iron |
| Cooktop Features | Continuous Grate, LP Convertible |
| Smart Compatible | No |
| Propane Convertible | Yes |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 21 |
| Height (in.) | 3.69 |
| Cut Out Width | 28.5 |
| Cut Out Depth | 19.94 |
| Cut Out Height | 5.25 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 10 Year Parts |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant |
| UL | Yes |
Exterior Details | |
| Knob Color | Stainless Steel |
| Knob Type | Dishwasher-Safe Plastic |
Cooktop Details | |
| Combination Match with Oven | MEW9527, MEW9530 |
| Cooktop Surface Color | Color Coordinated |
| Cooktop Surface Material | Stainless/Porcelain Coated Steel |
| Digital Display | No |
| Griddle Included | N/A |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
| Ignition Type | Direct Spark Ignition |
| Installs Over Built-In Oven | Yes |
Additional Dimensions | |
| Common Size | 30 in |
| Cutout Depth Max | 20 in |
| Cutout Depth Min | 19 in |
| Cutout Width Max | 29.31 in |
| Maximum Height | 4 in |
| Minimum Height | 3.38 in |
Details | |
| Digital Display | No |
| Fuel Type | Gas |
| Installs Over Built-In Oven | Yes |
| LP Convertible | Yes - Kit Included |
| Power Outage Compatible | Yes |
Element/Burner Details | |
| Automatic Pan Detection | No |
| Cooktop Element Style | Sealed Burner |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 5,000 BTU |
| Left Front Element-Burner Type | Simmer |
| Left Rear Element-Burner Power | 15,000 BTU |
| Left Rear Element-Burner Type | Power™ Burner |
| Number of Grates | 2 |
| Power Boost | No |
| Right Front Element-Burner Power | 12,000 BTU |
| Right Front Element-Burner Type | Burner |
| Right Rear Element-Burner Power | 9,100 BTU |
| Right Rear Element-Burner Type | Burner |
Controls | |
| Control Location | Front |
| Control Type | Knobs |
Grate Details | |
| Grate Details | Cast Iron Grates, Continuous, Dishwasher Safe, Matte Finish |
| Number of Grates | 2 |
Ventilation Details | |
| Downdraft Vent | No |
Electrical | |
| Power Cord Included | Yes |
Refinements | |
| Features | Flex-Choice™ Simmer Burner, Power™ Burner, ADA Compliant |
Features | |
| Cooktop Features | ADA Compliant, Flex-Choice™ Simmer Burner, Power™ Burner |
4.6 out of 5
78 Reviews
78 Reviews